<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ox Labs</title>
	<atom:link href="http://www.oxlabs.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.oxlabs.com/blog</link>
	<description></description>
	<pubDate>Mon, 28 Jun 2010 10:16:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pass the Butter</title>
		<link>http://www.oxlabs.com/blog/?p=180</link>
		<comments>http://www.oxlabs.com/blog/?p=180#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:16:19 +0000</pubDate>
		<dc:creator>Rick Mancini</dc:creator>
		
		<category><![CDATA[Cholesterol]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[butter]]></category>

		<category><![CDATA[HDL]]></category>

		<category><![CDATA[heart disease]]></category>

		<category><![CDATA[LDL]]></category>

		<category><![CDATA[margarine]]></category>

		<guid isPermaLink="false">http://www.oxlabs.com/blog/?p=180</guid>
		<description><![CDATA[This is interesting . .. . Margarine was originally manufactured to fatten turkeys. When it killed the turkeys, the people who had put all the money into the research wanted a payback so they put their heads together to figure out what to do with this product to get their money back. It was a [...]]]></description>
			<content:encoded><![CDATA[<p>This is interesting . .. . Margarine was originally manufactured to fatten turkeys. When it killed the turkeys, the people who had put all the money into the research wanted a payback so they put their heads together to figure out what to do with this product to get their money back. It was a white substance with no food appeal so they added the yellow coloring and sold it to people to use in place of butter. How do you like it? They have come out with some clever new flavorings.. DO YOU KNOW.. The difference between margarine and butter? Both have the same amount of calories. Butter is slightly higher in saturated fats at 8 grams; compared to 5 grams for margarine. Eating margarine can increase heart disease in women by 53% over eating the same amount of butter, according to a recent Harvard Medical Study. Eating butter increases the absorption of many other nutrients in other foods. Butter has many nutritional benefits where margarine has a few and only because they are added! Butter tastes much better than margarine and it can enhance the flavors of other foods. Butter has been around for centuries where margarine has been around for less than 100 years . And now, for Margarine.. Very High in Trans fatty acids, increases risk of coronary heart disease, increases total cholesterol and LDL (this is the bad cholesterol) and lowers HDL cholesterol, (the good cholesterol), lowers quality of breast milk, decreases immune response and decreases insulin response! So , butter is the healthier choice, but use it sparingly if you are counting calories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxlabs.com/blog/?feed=rss2&amp;p=180</wfw:commentRss>
		</item>
		<item>
		<title>Using a Triathlon Training Schedule</title>
		<link>http://www.oxlabs.com/blog/?p=178</link>
		<comments>http://www.oxlabs.com/blog/?p=178#comments</comments>
		<pubDate>Sat, 17 Apr 2010 23:27:54 +0000</pubDate>
		<dc:creator>Rick Mancini</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[free programs]]></category>

		<category><![CDATA[half iornman]]></category>

		<category><![CDATA[half iron]]></category>

		<category><![CDATA[iron distance]]></category>

		<category><![CDATA[Ironman]]></category>

		<category><![CDATA[olympic]]></category>

		<category><![CDATA[sprint distance]]></category>

		<category><![CDATA[training plans]]></category>

		<category><![CDATA[triathlon training programs]]></category>

		<guid isPermaLink="false">http://www.oxlabs.com/blog/?p=178</guid>
		<description><![CDATA[Triathlon exercising schedules are quite crucial on the achievement with the triathlete. Exercising for this exceptionally demanding sport is serious company. The triathlete can&#8217;t afford to &#8220;just wing it&#8221; when it comes to her exercising. It does no good to encounter each day time acquiring the attitude of &#8220;do I really feel like education today?&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Triathlon exercising schedules are quite crucial on the achievement with the triathlete. Exercising for this exceptionally demanding sport is serious company. The triathlete can&#8217;t afford to &#8220;just wing it&#8221; when it comes to her exercising. It does no good to encounter each day time acquiring the attitude of &#8220;do I really feel like education today?&#8221; The response to that issue is most oftentimes heading to get &#8220;no&#8221;.</p>
<p>Now, this doesn&#8217;t imply that you will be lazy or unmotivated if you wake up and feel that way. It means you happen to be weary and sore mainly because you are pushing your self far more than what the average individual does when it comes to day-to-day physical activity. You can also be mentally exhausted. Make no mistake about it, this is such hard stuff you&#8217;re executing. You&#8217;ve got to get mentally ready each and every bit as a lot as physically ready for the large occasion, and that requires a toll on your own psychology. It could also be that you might be stressed out in the event you begin to believe that you don&#8217;t really feel like training for your day. (Triathlon exercising is actually a great method to offer with stress however the stress we&#8217;re discussing may be the pressure you place on yourself because you want to cross the finish line as close to getting #1 as attainable).</p>
<p>This is the time when the triathlon coaching schedule would play its role. When you&#8217;ve planned out and written head-on your instruction schedule, it relieves you from creating decisions on how to go about your exercising, how much you will need to drive all by yourself for your morning, what you will need to consume, and just about anything associated with your coaching and conditioning. In case your exercising routine says you are proceeding to do a entire body excess weight resistance instruction, wind sprints, &#8220;brick&#8221; coaching, and so forth. then it will likely not be a problem in the event you &#8220;don&#8217;t feel like it&#8221; for this day.</p>
<p>The only real issue graver than not training whatsoever is as well significantly training, wherein you push by yourself more challenging due to the fact that&#8217;s what&#8217;s stated on the education timetable but then all of the sudden you wind up not getting in a position to swim even a lap or you can hardly stand up, allow alone operate. You will not be taking times off or giving by yourself light days merely since you are weary or disappointed when you could have a triathlon instruction routine as your guidepost. You will possess the discipline which will enable you to progress to one more degree.</p>
<p>But another crucial factor of your triathlon instruction schedule would be to prepare by yourself to be in major condition just from the time you&#8217;ll need to be most&#8211;the precise competition morning. Some triathletes have their entire coaching timetable mapped out a year ahead of time with the big morning! The notion is always to perform by yourself up to your optimum output possible step by action so that you are not training as well a lot, burned out, or injured; then making specific you might have oneself peaked for the real race; also give yourself sufficient rest after the competitors to put together oneself to the following function. You may have to have to perform with a coach if you&#8217;re new to triathlon training so he can help you get about the &#8220;perfect&#8221; schedule for you personally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxlabs.com/blog/?feed=rss2&amp;p=178</wfw:commentRss>
		</item>
		<item>
		<title>Establishing Healthy Habits for Weight Loss</title>
		<link>http://www.oxlabs.com/blog/?p=176</link>
		<comments>http://www.oxlabs.com/blog/?p=176#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:29:16 +0000</pubDate>
		<dc:creator>Rick Mancini</dc:creator>
		
		<category><![CDATA[diet]]></category>

		<category><![CDATA[weight loss]]></category>

		<category><![CDATA[Diet and Weight Loss]]></category>

		<category><![CDATA[healthy habits]]></category>

		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.oxlabs.com/blog/?p=176</guid>
		<description><![CDATA[Create one habit at a time to improve your diet and your health]]></description>
			<content:encoded><![CDATA[<p>If you lose weight for only how-you-look reasons, it won’t last.  There has to be a bigger “why” inside of you.  True; being unhappy with how we look is likely the biggest catalyst that makes us WANT to improve, but it won’t sustain the fire.  Think back to the last big change you made in your life.  Was it to go back to school?  Did you seek a different job?  Maybe you started budgeting your money better?  It has been said that almost every action is a response to seeking pleasure or avoiding pain.  We have to want something badly enough to be willing to pay a price for it; we have to have some skin in the game.  Regarding weight loss, will there be the pleasure of feeling and looking better or successfully avoiding the pain of feeling lousy and avoiding mirrors?<br />
Create just one habit at a time…just a little thinking and a little working.  You don’t need a complicated plan to start the snowball rolling down the mountain.  Make one rule and make it your own.<br />
•    Don’t eat out for a month<br />
•    Pick one meal and make it a healthier alternative to what you’re eating now.<br />
•    Eat a vegetable or salad with lunch and dinner.<br />
•    Only eat whole-food snacks such as fruit.<br />
•    Have one protein shake per day as a snack.<br />
•    Don’t have seconds at dinner.<br />
•    Pick one late-night snack only and stick to it.</p>
<p>Soon you see the old habits fade and you won’t miss them!  The new habit is simply standard operating procedure.  You’ll see a little success and that will motivate you for more.  Success really does beget success and the brain actually responds positively to the change…to the pleasure you feel by being satisfied with your progress.<br />
The first step really is the hardest.  If you make that step smaller—remember, I’m asking for one change—you’re more likely to take it.  When you realize good things are happening, you may just pick up another new habit.  Your brain will cement those patterns in place, making it easier to integrate the new behavior, and you’re on your way!<br />
Move a mountain one pebble at a time…one habit at a time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxlabs.com/blog/?feed=rss2&amp;p=176</wfw:commentRss>
		</item>
		<item>
		<title>Colorful Foods Suport Anti-Aging &amp; Health</title>
		<link>http://www.oxlabs.com/blog/?p=171</link>
		<comments>http://www.oxlabs.com/blog/?p=171#comments</comments>
		<pubDate>Sat, 26 Dec 2009 00:49:47 +0000</pubDate>
		<dc:creator>Rick Mancini</dc:creator>
		
		<category><![CDATA[anti-aging]]></category>

		<category><![CDATA[antioxidants]]></category>

		<category><![CDATA[flavonoids]]></category>

		<category><![CDATA[phytonutrients]]></category>

		<category><![CDATA[skin aging]]></category>

		<guid isPermaLink="false">http://www.oxlabs.com/blog/?p=171</guid>
		<description><![CDATA[For energy, fitness and all round anti aging health you need color in your diet. They don’t just look good on the plate – colorful foods do you good as well. Colorful food is good for you because each different color in the food relates to a different phyto-nutrient. Phyto-nutrients are simply nutrients derived from [...]]]></description>
			<content:encoded><![CDATA[<p>For energy, fitness and all round anti aging health you need color in your diet. They don’t just look good on the plate – colorful foods do you good as well. Colorful food is good for you because each different color in the food relates to a different phyto-nutrient. Phyto-nutrients are simply nutrients derived from plants and different phyto-nutrients have different health and anti aging benefits.</p>
<p>A high level of antioxidants is the key to great anti aging nutrition. The best way to put together an antioxidant rich diet is to think primary colors when you shop for your fruit and vegetables. The more colorful and vibrant the better.</p>
<p>You probably already know that green veggies are important for your health. But you may not realize just how packed with good things leafy greens are. Green foods are full of chlorophyll and magnesium which is vital for the nerves, muscles and for balancing hormones.</p>
<p>Yellow foods such as sweetcorn and yellow bell peppers are rich in carotenoids – powerful antioxidants that protect you from damaging free radicals.</p>
<p>Mustard and the yellow spice turmeric are both rich in the pigment curcumin which is an especially powerful phytonutrient known to fight cancer and to reduce inflamation.</p>
<p>Inflammation is the most common cause of some of the worst diseases associated with aging.</p>
<p>Not only that but inflammation is cited by skin experts and dermatologists as the major factor in skin aging. Packing your diet with natural anti inflammatories like phytonutrients is important in keeping your youthful looks for longer.</p>
<p>Orange and red foods often derive their color from carotenoids such as beta carotene. Tomatoes and watermelon are rich in another carotenoid called lycopene. All these carotenoids are extremely strong antioxidants which fight skin aging and help to keep you looking younger and in the best of health.</p>
<p>Best sources of carotenoids are foods such as apricots, peaches, melons, watermelon, papaya, mango, carrots and tomatoes.</p>
<p>Beetroot, red grapes and berries get their red, blue and purple hues from a group of phytonutrients called flavonoids – hugely powerful antioxidants – some of them much more powerful than vitamin C.</p>
<p>Among the most powerful flavonoids are anthocyanidins which give the purple color to blueberries, blackberries, blackcurrants, acai berries and red grapes.</p>
<p>All these important phytonutrients each have a different role in the body and work together to keep you healthy.</p>
<p>So to be healthy and look younger as you get older – eat your way through a rainbow every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxlabs.com/blog/?feed=rss2&amp;p=171</wfw:commentRss>
		</item>
		<item>
		<title>Chewing</title>
		<link>http://www.oxlabs.com/blog/?p=168</link>
		<comments>http://www.oxlabs.com/blog/?p=168#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:04:06 +0000</pubDate>
		<dc:creator>Rick Mancini</dc:creator>
		
		<category><![CDATA[chewing]]></category>

		<category><![CDATA[allergy]]></category>

		<category><![CDATA[arthritis]]></category>

		<category><![CDATA[asthma]]></category>

		<category><![CDATA[atherosclerosis]]></category>

		<category><![CDATA[Atkins]]></category>

		<category><![CDATA[beans]]></category>

		<category><![CDATA[blood]]></category>

		<category><![CDATA[breakfast]]></category>

		<category><![CDATA[breast cancer]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[chronic]]></category>

		<category><![CDATA[colon cancer]]></category>

		<category><![CDATA[cooking]]></category>

		<category><![CDATA[cuisine]]></category>

		<category><![CDATA[culinary]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[dietary]]></category>

		<category><![CDATA[digestion]]></category>

		<category><![CDATA[dinner recipe]]></category>

		<category><![CDATA[disease]]></category>

		<category><![CDATA[ear]]></category>

		<category><![CDATA[Eating]]></category>

		<category><![CDATA[Fat]]></category>

		<category><![CDATA[fatigue]]></category>

		<category><![CDATA[federal]]></category>

		<category><![CDATA[fish]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[fruit]]></category>

		<category><![CDATA[headache]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[healthy]]></category>

		<category><![CDATA[herbs]]></category>

		<category><![CDATA[hypertension]]></category>

		<category><![CDATA[infection]]></category>

		<category><![CDATA[irritable]]></category>

		<category><![CDATA[irritable bowel]]></category>

		<category><![CDATA[lunch]]></category>

		<category><![CDATA[macrobiotic]]></category>

		<category><![CDATA[meal]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[menopause]]></category>

		<category><![CDATA[menu]]></category>

		<category><![CDATA[migraine]]></category>

		<category><![CDATA[natural]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[nutritionist]]></category>

		<category><![CDATA[organic]]></category>

		<category><![CDATA[osteoarthritis]]></category>

		<category><![CDATA[osteoporosis]]></category>

		<category><![CDATA[otitis]]></category>

		<category><![CDATA[pregnancy]]></category>

		<category><![CDATA[prevention]]></category>

		<category><![CDATA[prostate]]></category>

		<category><![CDATA[recipe]]></category>

		<category><![CDATA[rheumatoid]]></category>

		<category><![CDATA[snack]]></category>

		<category><![CDATA[spice]]></category>

		<category><![CDATA[syndrome]]></category>

		<category><![CDATA[teenage]]></category>

		<category><![CDATA[vegetables]]></category>

		<category><![CDATA[vegetarian]]></category>

		<category><![CDATA[weight]]></category>

		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.oxlabs.com/blog/?p=168</guid>
		<description><![CDATA[Ever think about chewing your food properly? Read the following from Nutritionist Laura Rivkin:
We wait all day, thinking about what we are going to eat, yet when it comes time, we rush through the whole experience. We swallow our food practically whole, often while distracted, reading or watching television. In fact, we chew each bite [...]]]></description>
			<content:encoded><![CDATA[<p>Ever think about chewing your food properly? Read the following from Nutritionist Laura Rivkin:</p>
<p>We wait all day, thinking about what we are going to eat, yet when it comes time, we rush through the whole experience. We swallow our food practically whole, often while distracted, reading or watching television. In fact, we chew each bite an average of only eight times.</p>
<p>When it comes to increased health, it is not just what we eat, but how we eat. Digestion actually begins in the mouth, where food has its first chance to be broken down by the physical act of chewing and by its contact with the digestive enzymes contained in saliva. Saliva breaks down food in the mouth into simple sugars, creating a sweet taste. The more we chew, the sweeter our food becomes and the more we produce endorphins, the chemicals in our brains responsible for feeling good. Who thought that chewing could also help us reduce our cravings for sweets?</p>
<p>Chewing our food well maximizes assimilation, enabling  our bodies to absorb the nutrients in our food. It also increases our awareness of the food we are eating. When we are chewing well, we are more able to feel when we are full. In fact, chewing well can also eliminate digestive distress, promote healing and circulation, enhance our immunity, increase energy and endurance, improve skin health and stabilize weight. There are moving stories of concentration camp survivors who made it through the ordeal when others did not, due to chewing the meager amount of food they did have - up to 300 chews per bite of food!</p>
<p>Quiet can be confronting, with our constant mental diet of advertising, news, media, work and rush. Taking time with our meal, beginning with chewing, allows us to enjoy the whole experience of eating: the smells, the taste, the textures and our own anticipation. It helps us to give thanks, to show appreciation for the abundance we have in our lives and develops patience and self-control. For most of us 300 chews is pretty daunting and unrealistic. However, try chewing 30 chews per bite of food, and possibly, for the super challenge, to eat without reading or watching television. Rather than rushing through eating, what a shift it can be to savor and enjoy this thing we do all day, every day.</p>
<p>See Laura&#8217;s website at <a href="http://www.awholenewyou.org">http://www.awholenewyou.org</a> and put in your 30 chews!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxlabs.com/blog/?feed=rss2&amp;p=168</wfw:commentRss>
		</item>
		<item>
		<title>Overweight Kids</title>
		<link>http://www.oxlabs.com/blog/?p=166</link>
		<comments>http://www.oxlabs.com/blog/?p=166#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:05:31 +0000</pubDate>
		<dc:creator>Rick Mancini</dc:creator>
		
		<category><![CDATA[overweight kids]]></category>

		<category><![CDATA[child diet]]></category>

		<category><![CDATA[child nutrition]]></category>

		<category><![CDATA[child obesity]]></category>

		<category><![CDATA[child weight loss]]></category>

		<category><![CDATA[child weight loss program]]></category>

		<category><![CDATA[child weight management]]></category>

		<category><![CDATA[child weight problem]]></category>

		<category><![CDATA[childhood obesity]]></category>

		<category><![CDATA[diet for kid]]></category>

		<category><![CDATA[diet for kids]]></category>

		<category><![CDATA[diet for teen]]></category>

		<category><![CDATA[diet for teens]]></category>

		<category><![CDATA[family weight loss]]></category>

		<category><![CDATA[fat child]]></category>

		<category><![CDATA[fat kid]]></category>

		<category><![CDATA[fat teen]]></category>

		<category><![CDATA[kid diet]]></category>

		<category><![CDATA[obese child]]></category>

		<category><![CDATA[overweight child]]></category>

		<category><![CDATA[overweight children]]></category>

		<category><![CDATA[overweight teen]]></category>

		<category><![CDATA[teen diet]]></category>

		<category><![CDATA[teen weight loss]]></category>

		<category><![CDATA[teenage obesity]]></category>

		<category><![CDATA[weight loss]]></category>

		<category><![CDATA[weight loss program]]></category>

		<guid isPermaLink="false">http://www.oxlabs.com/blog/?p=166</guid>
		<description><![CDATA[Adolescents are the  fastest-growing demographic sliding into worsening cultural weight gain and as a  parent, it frankly saddens me. Last week I was at an 8 year old&#8217;s birthday party. About half of the kids were overweight.  When it comes to the impact  I’m talking about, research suggests not so much. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span></span>Adolescents are the  fastest-growing demographic sliding into worsening cultural weight gain and as a  parent, it frankly saddens me.<span> </span>Last week I was at an 8 year old&#8217;s birthday party. About half of the kids were overweight. <span> </span>When it comes to the impact  I’m talking about, research suggests not so much.<span> </span>Irreversible  health damage and personality/behavioral change can be severe. When the Surgeon  General issued the Call to Action to Prevent and Decrease Overweight and Obesity  in 2001, multiple health agencies collaborated to produce one of the greatest  summaries I believe ever presented to Congress.<span> </span>Of the 10 critical  facets colliding with our children, marketing, schools, public environment, and  even the restaurant industry aren’t number one. <span> </span>We are.<span> </span>Parents are.<span> </span>Over 35% of food is now consumed outside the  home, close to 80% of families are either single-parent or both-parents-working,  and we live in a new era.<span> </span>When I was a boy my mom had to hunt for  us to come in for lunch after we ran out the door in the morning. She had to  call neighbors when it was dark to figure out where we were. Today we have to  pull kids away from cell phones, computers, cable TV, and video games while  picking up empty bags of potato chips and snacks.<span> </span>Think of all the variables that  influence your children’s eating and activity.<span> </span>The only thing that  loops them all together is you; the parent.<span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxlabs.com/blog/?feed=rss2&amp;p=166</wfw:commentRss>
		</item>
		<item>
		<title>How To Get Lean For Peak Performance</title>
		<link>http://www.oxlabs.com/blog/?p=162</link>
		<comments>http://www.oxlabs.com/blog/?p=162#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:45:12 +0000</pubDate>
		<dc:creator>Rick Mancini</dc:creator>
		
		<category><![CDATA[diet]]></category>

		<category><![CDATA[Eating]]></category>

		<category><![CDATA[half marathon]]></category>

		<category><![CDATA[marathon]]></category>

		<category><![CDATA[marathon training]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[run]]></category>

		<category><![CDATA[runner]]></category>

		<category><![CDATA[runner training]]></category>

		<category><![CDATA[running]]></category>

		<category><![CDATA[running news]]></category>

		<guid isPermaLink="false">http://www.oxlabs.com/blog/?p=162</guid>
		<description><![CDATA[There are lots of good books on endurance sports nutrition.  But body weight and body composition are such major factors in endurance performance that they really deserve more attention.
Matt Fitzgerald has written  the first book exclusively focused on the issue of weight management for endurance athletes. That book, entitled Racing Weight: How to Get [...]]]></description>
			<content:encoded><![CDATA[<p>There are lots of good books on endurance sports nutrition. <em></em><em></em><em></em> But body weight and body composition are such major factors in endurance performance that they really deserve more attention.</p>
<p>Matt Fitzgerald has written  the first book exclusively focused on the issue of weight management for endurance athletes. That book, entitled <a title="blank" href="http://www.amazon.com/Racing-Weight-Lean-Peak-Performance/dp/1934030511/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1259779366&amp;sr=1-1" target="_blank"><em>Racing Weight: How to Get Lean and Fit for Peak Performance</em></a>, has just been published. If you have ever struggled to reach and maintain your optimal racing weight, you’ll want to check it out.</p>
<p><em>Racing Weight</em> is divided into three parts. Part I (“Finding Your Racing Weight”) covers the importance of being light and lean if you want to perform better and gives you some unique new tools to determine your own optimal performance weight and to track your progress toward it. In this section you will also find chapters that address seasonal considerations (which cover topics such as managing your weight during the off-season versus the competitive season), as well as sport-specific nutritional challenges, and tips for beginning endurance athletes.</p>
<p>Part II (“Five Steps to Your Racing Weight”) presents a five-step plan to get leaner and lighter in a way that maximizes performance and all-around health. Each step in the plan is based on the latest advances in the science of weight management, especially as they relate to endurance athletes, and on the practices that are proven to work best in the real world.</p>
<p>It common for endurance athletes, no matter how much they train, to be held back by excess body weight. If you are a triathlete, cyclist or runner, looking to continually improve, don&#8217;t overlook this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxlabs.com/blog/?feed=rss2&amp;p=162</wfw:commentRss>
		</item>
		<item>
		<title>Buying a folding treadmill</title>
		<link>http://www.oxlabs.com/blog/?p=160</link>
		<comments>http://www.oxlabs.com/blog/?p=160#comments</comments>
		<pubDate>Sun, 06 Dec 2009 01:25:11 +0000</pubDate>
		<dc:creator>Rick Mancini</dc:creator>
		
		<category><![CDATA[treadmills]]></category>

		<category><![CDATA[before you buy a treadmill]]></category>

		<category><![CDATA[best treadmills]]></category>

		<category><![CDATA[choosing a treadmill]]></category>

		<category><![CDATA[motor treadmill rating workouts]]></category>

		<category><![CDATA[treadmill reviews]]></category>

		<guid isPermaLink="false">http://www.oxlabs.com/blog/?p=160</guid>
		<description><![CDATA[There may be a case when you want to buy a treadmill for use at home but you don’t have enough space to fit in a treadmill. Treadmills do require some floor area at your home. In such cases, it is best to go for a folding treadmill. Folding treadmills give you all the benefits [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">There may be a case when you want to buy a treadmill for use at home but you don’t have enough space to fit in a treadmill. Treadmills do require some floor area at your home. In such cases, it is best to go for a folding treadmill. Folding treadmills give you all the benefits of a treadmill in addition to saving your space. Folding treadmills can be tucked away neatly so that they do not occupy too much space at home and you can always unfold them when you need them again. So this is like getting the best of both worlds.</p>
<p class="MsoNormal">There are a lot of fitness equipment companies which offer folding treadmills at competitive prices. Usually folding treadmills are more expensive than their non-folding counterparts but they have more utility as they can be kept in the corner of your house and they are very easy to move around as well. After completing a workout you can fold them up and put them aside. Now you can exercise in the comfort of your home without having to worry about the space which is occupied by fitness equipment such as treadmills. After getting folded up they can cut their footprint to more than half of what they usually occupy thereby saving the precious floor media of the home without cluttering it. Folding treadmills are mainly used for walking, they are not meant for heavy use. You need a more stable frame for daily running.</p>
<p>Folding treadmills are becoming popular as people want equipment which they can use easily without having to step out of their home. There are all sorts of folding treadmills available in the market. There are models which folder automatically but those are more expensive ones and there are manual folding treadmills which you can fold up by your self. If you’re looking for the best folding treadmill, find out the latest model from the sources which could be online or off-line and check out the reviews. Perform folding treadmill is a popular choice among the fitness enthusiasts. If you find such treadmills expensive and a shot of money getting used folding treadmills may also be an option. There are a lot of places where you can find good deals on used folding treadmills, it could be your local dealer or the popular auction site like eBay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxlabs.com/blog/?feed=rss2&amp;p=160</wfw:commentRss>
		</item>
		<item>
		<title>Cut the Alcohol for Weight Loss</title>
		<link>http://www.oxlabs.com/blog/?p=158</link>
		<comments>http://www.oxlabs.com/blog/?p=158#comments</comments>
		<pubDate>Fri, 27 Nov 2009 01:24:46 +0000</pubDate>
		<dc:creator>Rick Mancini</dc:creator>
		
		<category><![CDATA[alcohol]]></category>

		<category><![CDATA[weight loss]]></category>

		<category><![CDATA[beer]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[hypertension]]></category>

		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.oxlabs.com/blog/?p=158</guid>
		<description><![CDATA[A couple of weight lifter buddies of mine in college knew that beer was a means of excess calories that were just going to give their abs that flat affect. So they had decided to cut out all food for dinner and simply replace those calories with beer to continue to lose weight and get [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weight lifter buddies of mine in college knew that beer was a means of excess calories that were just going to give their abs that flat affect. So they had decided to cut out all food for dinner and simply replace those calories with beer to continue to lose weight and get defined. All I can say is I would love to see their livers now. Guess what happened! Even though they cut out their night calories to make room for the beer calories, they could not budge the scale and their body fat percentage was actually increasing. What was going on here?</p>
<p><!--EndofExcerptMarker--></p>
<p>Basically it comes down to how the beer belly happens. Because of how alcohol is metabolized, shifts occur in the body’s ability to generate energy. When consuming alcohol, the cells make fatty acids and glycerol, the building blocks of fat<strong>. </strong>A metabolic shift to producing fat lends the body to store fat in most tissues, causing that beer belly<strong>. </strong>When it is all said and done, the liver processes most alcohol.  General alcohol consumption leads to synthesis of fat in the liver.<strong> </strong>The kidneys and lining of the heart can also accumulate lipids that interfere with their functioning.</p>
<p>So have you changed your eating habits and are still gaining weight? Well my question to you is how much alcohol are you are consuming?  It may come down to the simple calorie breakdown of alcohol.  Alcohol is seven calories per gram which makes it closer to fat at nine calories per gram compared to carbohydrates and proteins, which are four calories per gram. Just 12 ounces of beer, 1 ounces of hard liquor and 5 ounces of wine is 100 calories. A hundred extra calories a day beyond what you expend can lead to 10 pounds of weight gain a year. If you changed your eating habits, but are still topping off your day with a nice glass of wine, there is that extra 100 calories daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxlabs.com/blog/?feed=rss2&amp;p=158</wfw:commentRss>
		</item>
		<item>
		<title>Anti-Aging &amp; Apples</title>
		<link>http://www.oxlabs.com/blog/?p=156</link>
		<comments>http://www.oxlabs.com/blog/?p=156#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:16:46 +0000</pubDate>
		<dc:creator>Rick Mancini</dc:creator>
		
		<category><![CDATA[anti-aging]]></category>

		<guid isPermaLink="false">http://www.oxlabs.com/blog/?p=156</guid>
		<description><![CDATA[An apple a day&#8230;&#8230; This fruit is low in calories (about 80 calories each), rich in fiber including cellulose, hemicellulose, pectin and lignin (the latter is in the peel). It has numerous health benefits especially for those past middle age.
Quercetin found in apples is an important plant pigment flavonoids that serves as a building block [...]]]></description>
			<content:encoded><![CDATA[<p>An apple a day&#8230;&#8230; This fruit is low in calories (about 80 calories each), rich in fiber including cellulose, hemicellulose, pectin and lignin (the latter is in the peel). It has numerous health benefits especially for those past middle age.</p>
<p>Quercetin found in apples is an important plant pigment flavonoids that serves as a building block for other members of the flavonoid family. Quercetin combats the &#8220;free radical&#8221; molecules that play a part in many diseases and aging. Including this fruit in your diet every day is a practical anti-aging diet activity.</p>
<p>In 2006 scientists from The Institute of Nutrition at Friedrich Schiller University in Germany found that &#8220;apple flavonoids modulate toxicological defense against colon cancer risk factors. In addition to the inhibition of tumor cell proliferation, this could be a mechanism of cancer risk reduction.&#8221;</p>
<p>Also, apples are one of the few fruits that provide ellagic acid which blocks the cancer causing effects of many pollutants including benzene compounds.</p>
<p>Apples have been shown to be effective in reducing others forms of cancer such as lung, breast cancer. Including apples,especially pesticide free or apples washed in special pesticide reducing solutions is a practical anti-cancer activity. And the Phytonutrients in the skin of apples have been shown to inhibit the growth of colon cancer cells by 43%</p>
